
METRO ATLANTA AMATEUR REPEATER DIRECTORY
| 10 meters | |||||
| FREQUENCY | SHIFT | PL | CALL | LOCATION | OWNER |
| 29.64 | - | N4NEQ | Marietta | Big Shanty RG | |
| 6 meters | |||||
| FREQUENCY | SHIFT | PL | CALL | LOCATION | OWNER |
| 53.05 | - | KC4JNN | NGAA | ||
| 53.07 | - | 123.0 | WB4AEG | Cartersville | |
| 53.09 | - | 118.8 | KD4DKW | Marietta | |
| 53.11 | - | 82.5 | W4GR | Gwinnett | Gwinnett ARS |
| 53.29 | - | 192.8 | W4WNL | Pine Log Mtn. | |
| 53.45 | - | W4RUH | Pine Log Mtn. | NGDRT | |
| 53.55 | - | WB4JEH | Conyers | ||
| 2 meters | |||||
| FREQUENCY | SHIFT | PL | CALL | LOCATION | OWNER |
| 145.110 | - | 88.5 | KR4HV | Douglasville | SCARS |
| 145.130 | - | 110.9 | K4SEX | Newnan | BGMRC |
| 145.150 | - | W4AQL | Atlanta | Georgia Tech ARC | |
| 145.170 | - | WA4DIW | Jonesboro | Clayton County CD | |
| 145.190 | - | 77.0 | WB6RTH | Atlanta | |
| 145.210 | - | WA4EPK | Fayetteville | Fayette County RA | |
| 145.230 | - | 151.4 | WB4JEH | Conyers | |
| 145.270 | - | 103.5 | K4PLM | Cherokee County | Cherokee ARS |
| 145.290 | - | 88.5 | W4IBM | Atlanta | IBM ARC |
| 145.350 | - | 146.2 | W4DOC | Chestnut Mtn | Atlanta Radio Club |
| 145.370 | - | 100.0 | KB4IZF | Jasper | |
| 145.410 | - | W4PME | Atlanta | MATPARC | |
| 145.430 | - | K4LCI | Marietta | Hewlett-Packard ARC | |
| 145.450 | - | W4BOC | Decatur | Alford Memorial ARC | |
| 145.470 | - | N4CLA | Sweat Mtn | North Fulton ARL | |
| 145.490 | - | WA4QPL | Marietta | Lockheed ARC | |
| 146.625 | - | 100 |
W4ZT | Union City | http://repeater.w4zt.com/ |
| 146.640 | - | 131.8 | W4FWD | Carollton | |
| 146.655 | - | 118.8 | N4NFP | Marietta | Big Shanty RG |
| 146.670 | - | 131.8 | W4ABP | Gainesville | Lanierland ARC |
| 146.685 | - | KB4VAG | Fayetteville | Fayette County RA | |
| 146.700 | - | 123.0 | K4UFO | Jasper | Sp/N3DAB |
| 146.730 | - | KD4NC | Marietta | WestLAN Packet | |
| 146.760 | - | 107.2 | W4BOC | Stone Mtn | Alford Memorial ARC |
| 146.775 | - | 118.8 | N4NEQ | Marietta | Big Shanty RG |
| 146.790 | - | 110.9 | K4SEX | Newnan | BGMRC |
| 146.820 | - | 146.2 | W4DOC | Atlanta | Atlanta Radio Club |
| 146.850 | - | K4DVJ | Dallas | K4DVJ | |
| 146.880 | - | 100.0 | W4BTI | Marietta | Kennehoochee ARC |
| 146.895 | + | 77.0 | WD4LUQ | Yorkville | |
| 146.925 | - | WA4ASI | Covington | ||
| 146.940 | - | W4VO | Rome | ||
| 146.970 | - | N4OD | Atlanta | ||
| 147.000 | - | WA4NNO | Atlanta | ||
| 147.015 | - | N4GIS | Cartersville | NGDRT | |
| 147.030 | + | W4REI | Atlanta | Atlanta Airport Radio Association | |
| 147.060 | + | N4CLA | Roswell | North Fulton ARL | |
| 147.075 | + | 82.5 | WD4JXR | Gwinnett ARS | |
| 147.105 | + | 107.2 | WB6RTH | Atlanta | CARES |
| 147.150 | + | 103.5 | K4BYK, | Cumming | Sawnee Mtn RG |
| 147.165 | + | 88.5 | WD4LYT | Tyrone | |
| 147.195 | + | 85.4 | K4JPD, | Atlanta | SE DX Club |
| 147.210 | + | 162.2 | KF4GHF | Conyers | |
| 147.285 | + | WA4VBX | Atlanta | GA Power ARS | |
| 147.300 | + | WB4YSV | Rome | ||
| 147.345 | + | N4NEQ | Marietta | Big Shanty RG | |
| 147.360 | + | 88.5 | WA4CLC | Douglasville | Sweetwater RC |
| 1.25 meters | |||||
| FREQUENCY | SHIFT | PL | CALL | LOCATION | OWNER |
| 224.020 | - | WB4JEH | Conyers | ||
| 224.160 | - | 100.0 | KC4JNN | Sasafras Mtn | NGAA |
| 224.280 | - | N4BLR | Atlanta | MAARS | |
| 224.300 | - | 131.8 | KB4TIW | Temple | Villa Rica Radio Club |
| 224.340 | - | 146.2 | W4DOC | Atlanta | Atlanta Radio Club |
| 224.440 | - | 107.2 | N4NEQ | Marietta | Big Shanty RG |
| 224.480 | - | KB4PRH | Norcross | ||
| 224.500 | - | 100.0 | N4MTA | Marietta | |
| 224.520 | - | 100.0 | KE4AIS | Pine Log Mtn | Paulding Amateur Radio Club |
| 224.600 | - | N4GIS | Cartersville | NGDRT | |
| 224.620 | - | W4PME | Atlanta | MATPARC | |
| 224.700 | - | W4TIY | Dallas | Paulding ARC | |
| 224.760 | - | W4BOC | Stone Mtn | Alford Memorial ARC | |
| 224.860 | - | 100.0 | KC4JNN | Alpharetta | NGAA |
| 224.880 | - | 77.0 | WD4LUQ | Yorkville | |
| 224.940 | - | N4GIS | Waleska | NGDRT | |
| 224.960 | - | 100.0 | K4RFL | Sweat Mtn | Georgia International RA |
| 70 centimeters | |||||
| FREQUENCY | SHIFT | PL | CALL | LOCATION | OWNER |
| 442.000 | + | WB6RTH | Alpharetta | North Fulton ARES | |
| 442.200 | + | N3APR | Decatur | ||
| 442.425 | + | 107.2 | WK4E | Marietta | Cobb ARES |
| 442.500 | + | 77.0 | AB4KN | Fayetteville | |
| 442.550 | + | 151.4 | WB4JEH | Conyers | |
| 442.750 | + | 141.3 | N3DAB | Jasper | O/N3DAB |
| 442.775 | + | 131.8 | KB4TIW | Temple | Villa Rica Radio Club |
| 442.875 | + | 100.0 | K4RFL | Sweat Mtn | Georgia International RA |
| 443.025 | + | N1IP | Sweat Mtn | ||
| 443.075 | + | 107.2 | WA4EOC | Canton | Cherokee ARES |
| 443.175 | + | N4GIS | Waleska | ||
| 443.200 | + | KD4APP | High House Mtn | ||
| 443.250 | + | KC4JNN | NGAA | ||
| 443.475 | + | 77.0 | WB4QOJ | Dallas | www.silvercometars.com |
| 443.700 | + | W4TIY | Paulding Amateur Radio Club | ||
| 443.700 | + | KM4BA | Marietta | Hewlett-Packard ARC | |
| 443.850 | + | 103.5 | K4PLM | Cherokee | Cherokee ARS |
| 444.000 | + | 103.5 | WB4QDX | Lawrenceville | |
| 444.025 | + | 127.3 | W4CML | Atlanta | |
| 444.050 | + | 118.8 | N4NEQ | Marietta | |
| 444.075 | + | 131.8 | W4FWD | Carollton | |
| 444.150 | + | W4PME | Atlanta | MATPARC | |
| 444.200 | + | WB4LBM | Decatur | ||
| 444.250 | + | W4BOC | Stone Mtn | Alford Memorial ARC | |
| 444.325 | + | KM4BA | Marietta | Hewlett-Packard ARC | |
| 444.375 | + | 103.5 | KB4IZF | Jasper | O/KB4IZF |
| 444.400 | + | KC4LU | Lawrenceville | ||
| 444.425 | + | 127.3 | K4PE | Helen, GA | |
| 444.450 | + | 146.2 | W4DOC | Chestnut Mtn | Atlanta Radio Club |
| 444.475 | + | 100 | N4CLA | North Fulton ARL | |
| 444.575 | + | 88.5 | N4UOX | Douglasville | Douglas Co "Sweetwater" RC |
| 444.600 | + | KD4YDC | Fayetteville | ||
| 444.625 | + | N4WQ | Atlanta | ||
| 444.675 | + | 77.0 | N4YTR | Peachtree City | |
| 444.700 | + | 77.0 | WD4LUQ | Dallas | |
| 444.750 | + | 162.2 | KC4ELV | Conyers | |
| 444.775 | + | N4NEQ | Marietta | Big Shanty RG | |
| 444.825 | + | 146.2 | W4DOC | Atlanta | Atlanta Radio Club |
| 444.975 | + | WA4YNZ | Atlanta | ||
| 900 MHz | |||||
| FREQUENCY | SHIFT | PL | CALL | LOCATION | OWNER |
| 927.575 | - | 151.4 | N4YCI | Atlanta | Big Shanty RG |
| 1292 MHz | |||||
| FREQUENCY | SHIFT | PL | CALL | LOCATION | OWNER |
| 1292.000 | - | W4PME | Atlanta | MATPARC | |
| ATV | |||||
| FREQUENCY | CALL | LOCATION | OWNER | ||
| 434 MHz (AM) | Input | W4PME | Atlanta | MATPARC | |
| 1253 MHz (FM) | Input | ||||
| 421.25 MHz (AM) | Output |
Any corrections to this list, please e-mail to
Repeater input frequencies are given as either + or -
signs to indicate whether the user's transmit frequency is above or below
the repeater transmit frequency. In the case that the repeater input is
not on the standard ARRL & SERA bandplan split, the actual input frequency
is given. The standard offsets for each band are as follows:
j
@
jimf.com
Travelling to another state? You might try the repeater database at http://www.artscipub.com/repeaters/ I cannot attest to its accuracy, but it looks pretty good.
Another decent list for the Atlanta area can be found at http://w4zt.com/freqs/w4dsp.html